| analysis | indicate |
| approach | individual |
| area | interpretation |
| assessment | involved |
| assume | issues |
| authority | labour |
| available | legal |
| benefit | legislation |
| concept | major |
| consistent | method |
| constitutional | occur |
| context | percent |
| contract | period |
| create | policy |
| data | principle |
| definition | procedure |
| derived | process |
| distribution | required |
| economic | research |
| environment | response |
| established | role |
| estimate | section |
| evidence | sector |
| export | significant |
| factors | similar |
| financial | source |
| formula | specific |
| function | structure |
| identified | theory |
| income | variable |
7:31:00 PM
Unknown
Vocabulary
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment